Results of
this survey (with 104 participants total, "n" is the number of answers for a given gameplay):
Game | Virtuosity | Deduction | Induction | Decision-Making | Opponent | Knowledge |
| (sensory-motor) | (analysis) | (abstraction) | (acting) | -1: subjectivity | -1 map |
| [0-2] | [0-2] | [0-2] | [0-2] | 1: objectivity | 1: game |
Chess (n: 35) | X | 1.794 | 1.486 | 1.657 | 0.371 | X |
Go (n: 16) | X | 1.688 | 1.625 | 1.625 | 0.562 | X |
Poker (n: 22) | X | 1.136 | 1.591 | 1.545 | -0.318 | X |
Racing (n: 19) | 1.842 | 0.263 | 0.211 | 1.000 | 0.500 | -0.316 |
Team FPS (n: 40) | 1.700 | 1.026 | 1.075 | 1.256 | 0.150 | -0.105 |
Fast FPS (n: 22) | 2.000 | 1.095 | 1.095 | 1.190 | 0.000 | 0.150 |
MMORPG (n: 29) | 1.069 | 1.069 | 1.103 | 1.241 | 0.379 | 0.759 |
RTS (n: 86) | 1.791 | 1.849 | 1.687 | 1.814 | 0.221 | 0.453 |
Raw results can be found
here, while detailed results can be found
here.